| Points Scorers - 2001/2002 | |
| (last updated following the Presidents match -28/4/02*) | |
| Tries | |
| Player Name |
Number of Tries |
| Warren Lewis | 15 |
| Mark Farrell | 7 |
| Tinny Tindall | 5 |
| John Atkins | 5 |
| Jason Bailey | 4 |
| Jason Squire | 3 |
| Justin Bennett | 3 |
| Jim Morris | 3 |
| Brendon Andrews | 2 |
| Martin Howe | 2 |
| Dougie James | 2 |
| Phil Ferris | 2 |
| Eddie Cullen | 2 |
| Clem Woodward | 1 |
| Rob Lewis | 1 |
| Spud Murphy | 1 |
| Martin Riley | 1 |
| Jim Duncan | 1 |
| Jon Wren | 1 |
| Callum Ramsay | 1 |
| Geof Hamlyn | 1 |
| Lee Waddon | 1 |
| *Excludes Tour Matches and B'ham Wyvern |
|
|
|
| Name | Conversions | Penalties | Drop Goals |
| Martin Howe | 25 | 7 | |
| Jim Morris | 10 | ||